FAKT NEWS:
| Year | Agriculture | Major Crops | Minor Crops | Livestock | Fishery | Forestry |
| 2004-05 | 6.5 | 17.7 | 1.5 | 2.3 | 0.6 | -32.4 |
| 2005-06 | 6.3 | -3.9 | 0.4 | 15.8 | 20.8 | -1.1 |
| 2006-07 | 4.1 | 7.7 | -1.0 | 2.8 | 15.4 | -5.1 |
| 2007-08 | 1.0 | -6.4 | 10.9 | 4.2 | 9.0 | -13.1 |
| 2008-09 | 4.0 | 7.8 | -1.2 | 3.1 | 2.3 | -3.0 |
| 2009-10 | 0.6 | -2.4 | -7.8 | 4.3 | 1.4 | 2.2 |
| P:Provisional | Source: Federal Bureau of Statistics | |||||
![]() |
| Investment opportunities in Agriculture |
![]() |
| Investment opportunities in Livestock |
![]() |
| Investment opportunities in Fisheries |
![]() |